Volleyball Box Score |
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lindsay Rutkowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Tiffany Miller | 3 | 4 | 1 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Julie Peddy | 3 | 1 | 1 | 3 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Malorie Westerholm | 3 | 1 | 1 | 11 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Kassie Barlow | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 23 | Danielle Gaitan | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Marissa Stearns | 3 | 5 | 13 | 25 | -.320 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 22 | 24 | 94 | -.021 | 19 | 3 | 3 | 14 | 32 | 3 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UT-Brownsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nancy Juma | 3 | 3 | 0 | 4 | .750 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Viviana Lozano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Greta Billerbeck | 2 | 8 | 6 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Laura Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Mariana Naldi | 3 | 5 | 3 | 12 | .167 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Joanna Knight | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Katie Japp | 3 | 7 | 3 | 27 | .148 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Jenny Ashley | 3 | 12 | 6 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Lauren Bayer | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Laura Mendoza | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Bridgette Longoria | 2 | 5 | 3 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Lindsay Madsen | 2 | 0 | 1 | 2 | -.500 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 24 | 113 | .204 | 46 | 15 | 9 | 3 | 41 | 6 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Unknown
Date: Oct 16, 2006 Attend: 150 Time: 07:30pm Referees: Jack Loff |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Schreiner
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
0
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
1
Lindsay Rutkowski
3
0
0
0
.000
0
0
1
.000
0
0
0
.000
4
0
0
0
0
0
2
.000
3
2
0
0
3
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
4
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
5
Tiffany Miller
3
4
1
24
.125
1
0
2
.500
0
0
9
1.000
1
0
2
0
0
0
0
.000
7
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
9
Julie Peddy
3
1
1
3
.000
10
1
15
.667
0
0
5
1.000
3
0
0
0
0
1
0
1.000
10
2
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
3
0
0
1
.000
0
0
5
.000
1
1
11
.909
7
0
0
0
0
0
3
.000
13
Malorie Westerholm
3
1
1
11
.000
2
0
6
.333
0
1
18
.944
6
0
0
0
0
0
3
.000
14
Kassie Barlow
3
6
3
12
.250
1
0
4
.250
1
0
14
1.000
3
0
1
0
0
0
1
.000
23
Danielle Gaitan
3
5
5
13
.000
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
1
.000
33
Marissa Stearns
3
5
13
25
-.320
4
0
7
.571
1
1
7
.857
3
0
0
0
0
0
1
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
55
3
.948
Totals.........
3
22
24
94
-.021
19
1
43
.442
3
3
64
.953
32
0
3
0
0
56
14
.800
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
8
7
31
.032
2
7
10
37
-.081
3
7
7
26
.000
GAME SCORES
1
2
3
TEAM RECORDS
Schreiner
(0)
19
21
19
UT-Brownsville
(3)
30
30
30
14-10
UT-Brownsville
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Nancy Juma
3
3
0
4
.750
14
0
15
.933
0
0
2
1.000
2
0
0
0
0
0
0
.000
2
Viviana Lozano
2
0
0
0
.000
0
0
2
.000
0
0
0
.000
4
0
0
0
0
0
1
.000
3
Greta Billerbeck
2
8
6
16
.125
1
0
1
1.000
0
0
0
.000
0
0
3
0
0
0
0
.000
4
Laura Rodriguez
3
0
0
0
.000
0
0
3
.000
2
2
13
.846
6
0
0
0
0
0
1
.000
5
Mariana Naldi
3
5
3
12
.167
0
0
1
.000
4
2
16
.875
2
0
0
0
0
0
0
.000
6
Joanna Knight
3
0
0
1
.000
2
0
7
.286
2
2
15
.867
10
0
0
0
0
0
0
.000
7
Katie Japp
3
7
3
27
.148
1
0
5
.200
4
1
11
.909
6
0
0
0
0
0
0
.000
8
Jenny Ashley
3
12
6
26
.231
1
1
3
.333
0
0
0
.000
1
0
2
0
0
0
0
.000
9
Lauren Bayer
1
2
1
5
.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Laura Mendoza
2
5
1
10
.400
0
0
2
.000
0
0
6
1.000
2
0
1
0
0
0
0
.000
12
Bridgette Longoria
2
5
3
10
.200
0
0
2
.000
2
1
9
.889
2
0
0
0
0
0
0
.000
13
Lindsay Madsen
2
0
1
2
-.500
27
0
32
.844
1
1
15
.933
6
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
54
1
.982
Totals.........
3
47
24
113
.204
46
1
73
.630
15
9
87
.897
41
0
6
0
0
54
3
.947
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
7
39
.256
2
17
11
41
.146
3
13
6
33
.212
Site: Unknown
Date: Oct 16, 2006 Attend: 150 Time: 07:30pm
Referees: Jack Loff
Short Box Score |
UT-Brownsville def. Schreiner 30-19,30-21,30-19 Schreiner (Kills-aces-blocks) - Kassie Barlow 6-1-1; Marissa Stearns 5-1-0; Danielle Gaitan 5-0-0; Tiffany Miller 4-0-2; Julie Peddy 1-0-0; Malorie Westerholm 1-0-0; 11 0-1-0; Totals 22-3-3.0. (Assists) - Julie Peddy 10. (Dig leaders) - 11 7; Malorie Westerholm 6 UT-Brownsville (14-10) (Kills-aces-blocks) - Jenny Ashley 12-0-2; Greta Billerbeck 8-0-3; Katie Japp 7-4-0; Mariana Naldi 5-4-0; Bridgette Longoria 5-2-0; Laura Mendoza 5-0-1; Nancy Juma 3-0-0; Lauren Bayer 2-0-0; Laura Rodriguez 0-2-0; Lindsay Madsen 0-1-0; Joanna Knight 0-2-0; Totals 47-15-6.0. (Assists) - Lindsay Madsen 27; Nancy Juma 14. (Dig leaders) - Joanna Knight 10; Katie Japp 6 Site: Unknown |
Play-by-Play Summary |
| 0-1 | Point SCHREINE - (Kassie Barlow) Service ace (TEAM). | |
| 1-1 | Point UTB - (Kassie Barlow) Kill by Greta Billerbeck (from Lindsay Madsen). | so |
| 2-1 | Point UTB - (Laura Mendoza) Attack error by Marissa Stearns (block by Greta Billerbeck). | |
| 2-2 | Point SCHREINE - (Laura Mendoza) Attack error by Greta Billerbeck. | so |
| 2-3 | Point SCHREINE - (Malorie Westerholm) Attack error by Jenny Ashley. | |
| 3-3 | Point UTB - (Malorie Westerholm) Service error. | so |
| 4-3 | Point UTB - (Joanna Knight) Service ace (Malorie Westerholm). | |
| 5-3 | Point UTB - (Joanna Knight) Kill by Jenny Ashley (from Lindsay Madsen). | |
| 6-3 | Point UTB - (Joanna Knight) Kill by Katie Japp (from Lindsay Madsen). | |
| 6-4 | Point SCHREINE - (Joanna Knight) Service error. | so |
| 7-4 | Point UTB - (Marissa Stearns) Kill by Katie Japp (from Lindsay Madsen). | so |
| 8-4 | Point UTB - (Laura Rodriguez) Attack error by Danielle Gaitan. | |
| 8-5 | Point SCHREINE - (Laura Rodriguez) Attack error by Katie Japp. | so |
| 9-5 | Point UTB - (Tiffany Miller) Kill by Mariana Naldi (from Katie Japp). | so |
| 9-6 | Point SCHREINE - (Katie Japp) Kill by Kassie Barlow. | so |
| 10-6 | Point UTB - (Kassie Barlow) Attack error by Danielle Gaitan. | so |
| 11-6 | Point UTB - (Mariana Naldi) Kill by Greta Billerbeck (from Lindsay Madsen). | |
| 12-6 | Point UTB - (Mariana Naldi) Attack error by Kassie Barlow. | |
| 12-7 | Point SCHREINE - (Mariana Naldi) Service error. | so |
| 13-7 | Point UTB - (11) Kill by Greta Billerbeck (from Lindsay Madsen). | so |
| 14-7 | Point UTB - (Lindsay Madsen) Service ace (). | |
| 15-7 | Point UTB - (Lindsay Madsen) Kill by Laura Mendoza (from Lindsay Madsen). | |
| 16-7 | Point UTB - (Lindsay Madsen) Attack error by Kassie Barlow (block by Laura Mendoza). | |
| 16-8 | Point SCHREINE - (Lindsay Madsen) Service error. | so |
| 16-9 | Point SCHREINE - (Kassie Barlow) Attack error by Greta Billerbeck. | |
| 17-9 | Point UTB - (Kassie Barlow) Attack error by Marissa Stearns (block by Greta Billerbeck). | so |
| 17-10 | Point SCHREINE - (Laura Mendoza) Kill by Tiffany Miller (from Marissa Stearns). | so |
| 18-10 | Point UTB - (Malorie Westerholm) Kill by Jenny Ashley (from Lindsay Madsen). | so |
| 18-11 | Point SCHREINE - (Lindsay Madsen) Attack error by Mariana Naldi (block by Tiffany Miller). | so |
| 18-12 | Point SCHREINE - (Marissa Stearns) Kill by Danielle Gaitan (from Marissa Stearns). | |
| 19-12 | Point UTB - (Marissa Stearns) Kill by Jenny Ashley (from Lindsay Madsen). | so |
| 20-12 | Point UTB - (Laura Rodriguez) Kill by Mariana Naldi (from Lindsay Madsen). | |
| 20-13 | Point SCHREINE - (Laura Rodriguez) Kill by Tiffany Miller (from Danielle Gaitan). | so |
| 21-13 | Point UTB - (Tiffany Miller) Kill by Mariana Naldi (from Lindsay Madsen). | so |
| 22-13 | Point UTB - (Katie Japp) Service ace (Lindsay Rutkowski). | |
| 23-13 | Point UTB - (Katie Japp) Service ace (Lindsay Rutkowski). | |
| 23-14 | Point SCHREINE - (Katie Japp) Kill by Danielle Gaitan (from Malorie Westerholm). | so |
| 24-14 | Point UTB - (Julie Peddy) Kill by Laura Mendoza (from Lindsay Madsen). | so |
| 25-14 | Point UTB - (Mariana Naldi) Kill by Greta Billerbeck (from Lindsay Madsen). | |
| 26-14 | Point UTB - (Mariana Naldi) Service ace (11). | |
| 26-15 | Point SCHREINE - (Mariana Naldi) Kill by Malorie Westerholm (from Kassie Barlow). | so |
| 26-16 | Point SCHREINE - (11) Attack error by Lindsay Madsen. | |
| 27-16 | Point UTB - (11) Kill by Greta Billerbeck (from Lindsay Madsen). | so |
| 27-17 | Point SCHREINE - (Lindsay Madsen) Kill by Kassie Barlow (from Marissa Stearns). | so |
| 28-17 | Point UTB - (Kassie Barlow) Kill by Laura Mendoza (from Lindsay Madsen). | so |
| 28-18 | Point SCHREINE - (Laura Mendoza) Attack error by Jenny Ashley. | so |
| 28-19 | Point SCHREINE - (Malorie Westerholm) Kill by Tiffany Miller (from Marissa Stearns). | |
| 29-19 | Point UTB - (Malorie Westerholm) Attack error by Marissa Stearns. | so |
| 30-19 | Point UTB - (Joanna Knight) Kill by Jenny Ashley (from Lindsay Madsen). |
| 1-0 | Point UTB - (Lindsay Madsen) Kill by Laura Mendoza (from Lindsay Madsen). | |
| 2-0 | Point UTB - (Lindsay Madsen) Attack error by Marissa Stearns. | |
| 3-0 | Point UTB - (Lindsay Madsen) Kill by Greta Billerbeck (from Jenny Ashley). | |
| 4-0 | Point UTB - (Lindsay Madsen) Kill by Laura Mendoza (from Lindsay Madsen). | |
| 5-0 | Point UTB - (Lindsay Madsen) Attack error by Marissa Stearns (block by Greta Billerbeck). | |
| 6-0 | Point UTB - (Lindsay Madsen) Attack error by Marissa Stearns. | |
| 7-0 | Point UTB - (Lindsay Madsen) Kill by Jenny Ashley (from Greta Billerbeck). | |
| 7-1 | Point SCHREINE - (Lindsay Madsen) Attack error by Laura Mendoza. | so |
| 7-2 | Point SCHREINE - (Malorie Westerholm) Attack error by Greta Billerbeck (block by Tiffany Miller). | |
| 7-3 | Point SCHREINE - (Malorie Westerholm) Attack error by Jenny Ashley. | |
| 8-3 | Point UTB - (Malorie Westerholm) Kill by Jenny Ashley (from Lindsay Madsen). | so |
| 9-3 | Point UTB - (Laura Mendoza) Attack error by Marissa Stearns. | |
| 9-4 | Point SCHREINE - (Laura Mendoza) Attack error by Katie Japp. | so |
| 9-5 | Point SCHREINE - (Marissa Stearns) Attack error by Greta Billerbeck. | |
| 10-5 | Point UTB - (Malorie Westerholm) Attack error by Malorie Westerholm. | so |
| 11-5 | Point UTB - (Joanna Knight) Kill by Jenny Ashley (from Lindsay Madsen). | |
| 12-5 | Point UTB - (Joanna Knight) Kill by Jenny Ashley (from Lindsay Madsen). | |
| 12-6 | Point SCHREINE - (Joanna Knight) Bad set by Jenny Ashley. | so |
| 13-6 | Point UTB - (Tiffany Miller) Kill by Katie Japp (from Lindsay Madsen). | so |
| 14-6 | Point UTB - (Laura Rodriguez) Kill by Katie Japp (from Lindsay Madsen). | |
| 14-7 | Point SCHREINE - (Laura Rodriguez) Kill by Kassie Barlow (from Julie Peddy). | so |
| 15-7 | Point UTB - (Julie Peddy) Kill by Katie Japp (from Lindsay Madsen). | so |
| Timeout UT-Brownsville. | ||
| 15-8 | Point SCHREINE - (Katie Japp) Attack error by Mariana Naldi. | so |
| 15-9 | Point SCHREINE - (11) Service ace (Laura Rodriguez). | |
| 16-9 | Point UTB - (11) Service error. | so |
| 17-9 | Point UTB - (Mariana Naldi) Attack error by Kassie Barlow. | |
| 17-10 | Point SCHREINE - (Mariana Naldi) Attack error by Bridgette Longoria. | so |
| 17-11 | Point SCHREINE - (Kassie Barlow) Attack error by Greta Billerbeck. | |
| 18-11 | Point UTB - (Kassie Barlow) Kill by Greta Billerbeck (from Lindsay Madsen). | so |
| 19-11 | Point UTB - (Lindsay Madsen) Kill by Greta Billerbeck (from Lindsay Madsen). | |
| 19-12 | Point SCHREINE - (Lindsay Madsen) Kill by Marissa Stearns (from Tiffany Miller). | so |
| 19-13 | Point SCHREINE - (Malorie Westerholm) Attack error by Greta Billerbeck. | |
| 20-13 | Point UTB - (Malorie Westerholm) Attack error by Marissa Stearns. | so |
| 20-14 | Point SCHREINE - (Bridgette Longoria) Kill by Tiffany Miller (from Julie Peddy). | so |
| 21-14 |