2006 Scorpion Volleyball Statistics

UTB Team Statistics (11 matches)
Cumulative Player Statistics
Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Japp, Katie 35 11 11 113 3.23 52 362 0.169 3 0.09 12 0.34 17
#3 Billerbeck, Greta 32 10 10 76 2.38 33 192 0.224 1 0.03 0 0 1
#8 Ashley, Jenny 37 11 9 83 2.24 51 247 0.13 25 0.68 21 0.57 23
#5 Naldi, Mariana 31 11 10 65 2.1 34 188 0.165 1 0.03 12 0.39 15
#12 Longoria, Bridgette 32 11 8 78 2.44 41 220 0.168 2 0.06 18 0.56 23
#9 Bayer, Lauren 18 8 2 34 1.89 11 82 0.28 2 0.11 4 0.22 6
#13 Madsen, Lindsay 36 11 11 13 0.36 5 51 0.157 321 8.92 14 0.39 10
#6 Knight, Joanna 37 11 11 9 0.24 8 54 0.019 5 0.14 17 0.46 13
#10 Mendoza, Laura 8 6 0 18 2.25 4 49 0.286 0 0 4 0.5 4
#4 Rodriguez, Laura 30 10 2 3 0.1 3 14 0 1 0.03 2 0.07 4
#1 , Nancy Juma 4 3 0 1 0.25 0 5 0.2 19 4.75 3 0.75 0
#2 Lozano, Viviana 36 11 3 0 0 2 9 -0.222 1 0.03 1 0.03 0
Team totals 37 11 11 493 13.32 244 1473 0.169 381 10.3 108 2.92 116
Opponents 37 11 11 345 9.32 269 619 0.123 5 0.14 44 1.19 59
                         
Blocking      
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G    
#7 Japp, Katie 0 102 2.91 17 22 39 1.11 8 11 153 4.37    
#3 Billerbeck, Greta 1 11 0.34 64 17 81 2.53 9 2 148.5 4.64    
#8 Ashley, Jenny 0 59 1.59 22 26 48 1.3 9 8 139 3.76    
#5 Naldi, Mariana 0 26 0.84 32 18 50 1.61 3 3 118 3.81    
#12 Longoria, Bridgette 0 36 1.13 7 12 19 0.59 4 6 109 3.41    
#9 Bayer, Lauren 0 7 0.39 19 11 30 1.67 4 0 62.5 3.47    
#13 Madsen, Lindsay 0 108 3 26 13 39 1.08 6 35 59.5 1.65    
#6 Knight, Joanna 0 278 7.51 0 0 0 0 1 11 26 0.7    
#10 Mendoza, Laura 0 20 2.5 1 2 3 0.38 1 2 24 3    
#4 Rodriguez, Laura 3 70 2.33 0 0 0 0 0 14 5 0.17    
#1 , Nancy Juma 0 3 0.75 0 1 1 0.25 0 2 4.5 1.13    
#2 Lozano, Viviana 0 104 2.89 0 0 0 0 0 10 1 0.03    
Team totals 4 824 22.27 188 122 310 8.38 45 104 850 22.97    
Opponents 1 3 0.08 1 1 2 0.05 4 35 390.5 10.55    
                         
Cumulative Team Statistics                      
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals              
UTB 300 304 291 82 0 977              
Opponents 273 238 261 120 0 892